
There are two types of rankings:
Mathematical Rankings: These are computed based upon your results and scores throughout the year.
Advisory Board Rankings: These are based upon a poll taken by the Advisory Board at the end of every month.
See below for each.
Your mathematical team ranking is based on:
- How well you do in your best 8 matches/4 tournaments.
- How well your team performed in the most recent National Campus Championships
Click here to read more.
Note: Below are Final CollegeClubTennis.Com Rankings for the 2007-2008 Season. Only the Top 50 are shown below. To view the entire list, click here
| Rank | College | Points | Previous Rank |
|---|---|---|---|
| 1 | Texas | 121 | 3 |
| 2 | Texas A&M | 113 | 2 |
| 3 | Penn State | 99 | 3 |
| 4 | Wisconsin | 98 | 3 |
| 5 | Georgia | 95 | 3 |
| 6 | Florida | 90 | 6 |
| 7 | Villanova | 89 | 7 |
| 8 | Illinois | 83 | 8 |
| 9 | Virginia | 82 | 8 |
| 10 | Michigan | 80 | 10 |
| 10 | Delaware | 80 | 11 |
| 10 | Baylor | 80 | 11 |
| 10 | Syracuse | 80 | 11 |
| 14 | Colorado | 78 | 14 |
| 14 | Navy | 78 | 14 |
| 14 | Virginia Tech | 78 | 18 |
| 17 | Rutgers | 77 | 16 |
| 17 | Northwestern | 77 | 16 |
| 19 | Georgetown | 75 | 19 |
| 20 | Texas State | 72 | 20 |
| 21 | Cal-Berkley | 68 | 21 |
| 22 | Clemson | 67 | 21 |
| 23 | NC State | 65 | 24 |
| 23 | Minnesota | 65 | 24 |
| 25 | Miami (Ohio) | 64 | 23 |
| 26 | Cornell | 63 | 26 |
| 27 | Southern Methodist | 62 | 27 |
| 28 | Wisconsin-Milwaukee | 60 | 28 |
| 29 | Elon | 58 | 29 |
| 29 | Stanford | 58 | 31 |
| 29 | Mary Washington | 58 | 29 |
| 32 | North Carolina | 57 | 31 |
| 32 | Maryland-Baltimore County | 57 | 33 |
| 32 | UPenn | 57 | 63 |
| 33 | Central Florida | 57 | 14 |
| 36 | Marquette | 55 | 33 |
| 36 | Central Michigan | 55 | 36 |
| 36 | Maryland-College Park | 55 | 36 |
| 36 | Indiana | 55 | 39 |
| 40 | Ohio State | 54 | 36 |
| 40 | Trinity | 54 | 39 |
| 40 | Cal-Davis | 54 | 39 |
| 40 | Brown | 54 | 39 |
| 44 | Wisconsin-Whitewater | 52 | 44 |
| 45 | Ohio | 51 | 43 |
| 45 | Houston | 51 | 45 |
| 45 | South Carolina | 51 | 45 |
| 48 | Georgia Tech | 50 | 47 |
| 48 | Purdue | 50 | 47 |
| 50 | George Washington | 48 | 47 |
| 50 | Eastern Michigan | 48 | 50 |
| 50 | South Florida | 48 | 51 |
| 50 | Texas-Arlington | 48 | 51 |
| 50 | Stephen F. Austin State | 48 | 51 |
Advisory Board Rankings are based on a poll taken by the CollegeClubTennis.Com Advisory Board at the end of every month. Board members list their top 20, and teams are assigned points based on how they are ranked. For example if a board member ranks a team #1, they get 20 points, #2, they get 19 points, etc. Advisory Board Rankings are important as they give the view of the people out there at the matches and tournaments.
Click here to see who is on the CollegeClubTennis.Com Advisory Board
Note: Below Final Advisory Board Rankings of the 2007-2008 Season.
| Rank | College | Points | Previous Rank |
|---|---|---|---|
| 1 | Texas | 39 | 3 |
| 2 | Texas A&M | 38 | 1 |
| 3 | UC-Berkley | 35 | NR |
| 4 | Georgia | 34 | 7 |
| 5 | Florida | 32 | 4 |
| 6 | Southern Cal | 28 | NR |
| 7 | Wisconsin-Madison | 26 | 2 |
| 8 | Illinois | 25 | 10 |
| 9 | UCLA | 24 | 22 |
| 10 | Virginia | 22 | 6 |
| 11 | Penn State | 21 | 4 |
| 12 | Stanford | 15 | NR |
| 13 | Michigan | 14 | 12 |
| 14 | Syracuse | 9 | NR |
| 15 | Rutgers | 8 | NR |
| 16 | Colorado | 7 | 8 |
| 16 | Delaware | 7 | 13 |
| 18 | Virginia Tech | 6 | 9 |
| 18 | Northwestern | 6 | 20 |
| 20 | Georgia Tech | 4 | 14 |
Copyright © 2006 CollegeClubTennis.Com | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0