
| Away | Home | Results |
|---|---|---|
| NY Club Tennis Invitational | Syracuse | Champion: Syracuse. Finalist: Cornell. |
| Gopher Invitational | Minnesota | Champion: Wisconsin. Finalist: Minnesota. |
| Delaware | TCNJ | Delaware 7, TCNJ 2 |
| Drexel | Rowan | Drexel 31, Rowan 13 |
| Temple | Delaware (P) | Delaware 28, Temple 15 |
| William & Mary | James Madison | W&M 9, JMU 5 |
| Towson | UMBC | UMBC 10, Towson 4 |
| Johns Hopkins | UMBC | JHU 11, UMBC 8 |
| UPenn | Penn State | Penn State 7, UPenn 2 |
| Wisconsin-Milwaukee | Illinois | Illinois 30, Wisconsin-M 12 |
| Wisconsin | Illinois | Wisconsin 24, Illinois 17 |
| Northwestern | Illinois | Northwestern 26, Illinois 25 |
| Wisconsin | Wisconsin-Milwaukee | Wisconsin 28, Wisconsin-Milwaukee 12 |
| Wisconsin-Milwaukee | Northwestern | Northwestern 28, Wisconsin-Milwaukee 15 |
| Wisconsin | Northwestern | Wisconsin 24, Northwestern 16 |
| Maryland | Mary Washington | Mary Washington 15, Maryland 6 |
| Ohio State | Ohio | Ohio State 26, Ohio 14 |
| Miami (Ohio) | Ohio State | Miami (Ohio) 26, Ohio State 25 |
| Ohio State | Xavier | Ohio State 30, Xavier 10 |
| Ohio | Miami (Ohio) | Ohio 23, Miami (Ohio) 22 |
| Ohio | Xavier | Ohio 27, Xavier 12 |
| Indiana | Dayton | Indiana 27, Dayton 10 |
| Miami (Ohio) | Xavier | Miami (Ohio) 30, Xavier 10 |
| St. Joseph's | Bucknell | cancelled |
| Villanova (P) | St. Joseph's (P) | postponed |
| UNC-Charlotte | NC State | postponed |
| Maryland | George Washington | cancelled |
| Maryland | James Madison | cancelled |
| UNC-Wilmington | Wake Forest | forfeited |
| UNC-Greensboro | UNC-Chapel Hill | |
| Elon | East Carolina |
| Away | Home | Results |
|---|---|---|
| VA Fall Invitational | Mary Washington | Champion: Navy. Finalist: UMBC. |
| Georgia Tech Tournament | Georgia Tech | Champion: Georgia Tech 1. Finalist: Georgia Tech 2. |
| Gator Bowl | Florida | Men's Champion: Florida B. Women's Champion: UCF B. |
| Houston Texas Regional 1 | Houston, TX | Champion: UT-Orange Finalist: A&M Maroon |
| Lehigh | Rutgers | Rutgers 5, Lehigh 4 |
| Rowan | Temple | Temple 30, Rowan 7 |
| Cornell | Syracuse | Syracuse 5, Cornell 4 |
| Binghamton | Syracuse | Syracuse 8, Binghamton 1 |
| Binghamton | Cornell | Cornell 10, Binghamton 0 |
| Princeton | TCNJ | TCNJ 5, Princeton 4 |
| Rochester | SUNY-Geneseo | SUNY-Geneseo 8, Rochester 1 |
| Northwestern | Indiana | Indiana 54, Northwestern 53 |
| Eastern Michigan | Bowling Green | Eastern Michigan 28, Bowling Green 16 |
| Eastern Michigan | Toledo | Eastern Michigan 24, Toledo 14 |
| Bowling Green | Toledo | Bowling Green 26, Toledo 11 |
| Central Michigan | Ferris State | Central Michigan 21, Ferris State 20 |
| Michigan State | Central Michigan | Michigan State 25, Central Michigan 17 |
| Grand Valley | Central Michigan | Grand Valley 31, Central Michigan 30 |
| Ferris State | Michigan State | Ferris State 25, Michigan State 20 |
| Central Michigan | Western Michigan | Central Michigan 25, Western Michigan 15 |
| Ferris State | Western Michigan | Ferris State 30, Western Michigan 13 |
| Michigan State | Western Michigan | Michigan State 18, Western Michigan 14 |
| Michigan | Georgetown | Michigan 23, Georgetown 7 |
| Home | Results | |
|---|---|---|
| USTA Campus Championships: Middle States Section | Lehigh University | Champion: Penn State Blue Finalist: Penn State White |
| Kentucky State Championships | Kentucky | Champion: Kentucky A Finalist: Kentucky B |
| Norcal Campus Championship Series Kick Off Tournament | UC Davis | Champion: UC Berkeley A Finalist: UC Berkeley B |
| Central Texas Regional | Austin, TX | Champion: Texas A&M Maroon Finalist: UT-Austin |
| Pioneer Invitational | Denver, CO | Champion: Colorado A Finalist: Colorado B |
| UMass | UConn | UConn 3, UMass 2 |
| UVA | William and Mary | W&M 8, UVA 6 |
| Georgetown | Maryland | Maryland 11, Georgetown 5 |
| Georgetown | George Washington | George Washington 15, Georgetown 11 |
| RIT | SUNY Geneseo | SUNY Geneseo 9, RIT 0 |
| Wisconsin-Milwaukee | Wisconsin-Whitewater | Wisc-W 29, Wisc-M 15 |
| Loyola | Wisconsin-Whitewater | Wisc-W 26, Loyola 16 |
| Loyola | Wisconsin-Milwaukee | Wisc-M 23, Loyola 22 |
| Michigan State | Western Michigan | Michigan State 30, Western Michigan 13 |
| Illinois | Purdue | Illinois 30, Purdue 9 |
| Indiana | Ohio State | Indiana 28, Ohio State 14 |
| Ohio State | Ball State | Ohio State 30, Ball State 18 |
| Dayton | Cincinnati | Dayton 40, Cincinnati 23 |
| Dayton | Xavier | Dayton 40, Xavier 22 |
| Indiana | Dayton | Indiana 36, Dayton 27 |
| Indiana | Cincinnati | Indiana 40, Cincinnati 15 |
| Indiana | Xavier | Indiana 40, Xavier 13 |
| Indiana | Butler | Indiana 25, Butler 12 |
| Ball State | Butler | Ball State 22, Butler 19 |
| JMU | Virginia Tech | postponed |
| VCU | Virginia Tech | postponed |
| George Washington | Towson | |
| Loyola | Towson | |
| UMBC | Navy | |
| UNC-Greensboro | East Carolina | |
| Elon | Duke |
| Away | Home | Results |
|---|---|---|
| Campus Championships: Pacific Northwest | Beaverton, OR | |
| George Washington | UMBC | George Washington 8, UMBC 6 |
| Mary Washington (Men) | William and Mary (Men) | W&M 4, MW 3 |
| Mary Washington (Women) | William and Mary(Women) | MW 6, W&M 1 |
| VCU | Virginia Tech | Virginia Tech 10, VCU 4 |
| Drexel | UPenn | UPenn 10, Drexel 1 |
| Villanova | UPenn | Villanova 7, UPenn 2 |
| Minnesota | Iowa State | Minnesota 111, Iowa State 45 |
| Georgetown | Towson | Georgetown 9, Towson 1 |
| Purdue | Northwestern | Northwestern 29, Purdue 11 |
| DePaul | Northwestern | Northwestern 30, DePaul 13 |
| Ohio State | Dayton | Ohio State 28, Dayton 21 |
| Ohio State | Ashland | Ohio State 30, Ashland 13 |
| Dayton | Ashland | Dayton 30, Ashland 12 |
| Michigan State | Michigan | Michigan State 26, Michigan 23 |
| Purdue | DePaul | Purdue 30, DePaul 14 |
| Ohio State | Miami (Ohio) | Ohio State 28, Miami (Ohio) 15 |
| Ohio State | Indiana | Indiana 26, Ohio State 11 |
| Miami (Ohio) | Indiana | Indiana 27, Miami (Ohio) 14 |
| Grand Valley State | Central Michigan | Grand Valley 31, Central Michigan 30 |
| UNC-Charlotte | UNC-Wilmington | UNC-C win by forfeit |
| Delaware (P) | Rowan | postponed |
| Drexel | Villanova (P) | postponed |
| Temple | St. Joseph's (P) | postponed |
| Vanderbilt | Virginia Tech | cancelled |
| JMU | Virginia Tech | cancelled |
| Furman | Clemson | Furman 8, Clemson 8 |
| Rutgers | Lafayette | |
| Towson | Maryland | |
| Alabama, Kentucky | MTSU | |
| Georgetown | Johns Hopkins | |
| Loyola | George Washington | |
| East Carolina | UNC-Chapel Hill | |
| NC State | Duke |
1. Texas
2. Texas A&M
3. Penn State
4. Wisconsin
5. Georgia
Copyright © 2006 CollegeClubTennis.Com | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0