
| Away | Home | Results |
|---|---|---|
| Campus Championships: Texas | Texas A&M | Champion: Texas A&M Finalist: Texas |
| Campus Championships: Southern | Dothan, AL | Champion: Georgia Finalist: LSU |
| Campus Championships: Missouri Valley | Norman, OK | Champion: Oklahoma Finalist: St. Louis |
| Campus Championships: Florida | Florida Tennis Center | Champion: Florida Finalist: Daytona Beach College |
| Campus Championships: Caribbean | San Juan, PR | |
| Christopher Newport | Old Dominion | CNU 4, ODU 3 |
| Rochester | Syracuse | Syracuse win by forfeit |
| NC State | UNC-Chapel Hill | |
| Wake Forest | UNC-Charlotte |
| Away | Home | Results |
|---|---|---|
| Campus Championships: Southwest | TBD | |
| Delaware | Maryland | Delaware 12, Maryland 3 |
| Binghamton | Cornell | Cornell 10, Binghamton 1 |
| South Dakota (men) | Minnesota (men) | Minnesota 88, South Dakota 25 |
| Delaware (B) | Towson | cancelled |
| Away | Home | Results |
|---|---|---|
| Campus Championships: Intermountain | Las Vegas, NV | Champion: BYU Finalist: Colorado |
| Georgetown | Delaware | Delaware 8, Georgetown 6 |
| Mary Washington (men) | James Madison (men) | JMU 5, UMW 2 |
| Mary Washington (women) | James Madison (women) | UMW 4, JMU 2 |
| William & Mary | Virginia Tech | Virginia Tech 10, W&M 4 |
| Minnesota (men) | Gustavus Aldophus (varsity men) | Minnesota 8, Gustavus Aldophus 1 |
| Away | Home | Results |
|---|---|---|
| Iowa State | Minnesota | Minnesota 154, Iowa State 76 |
| Middle Tennesse State | Western Kentucky | |
| Virginia Tech | North Carolina | |
| Virginia Tech | Duke |
| Away | Home | Results |
|---|---|---|
| Sam Houston | Texas A&M | Texas A&M 11, Sam Houston 2 |
| Penn State | Maryland | Penn State 8, Maryland 4 |
| Loyola | UMBC | UMBC 8, Loyola 4 |
| UMBC | Towson | UMBC 11, Towson 4 |
| Georgetown | George Washington | Georgetown 8, George Washington 7 |
| Mary Washington | Georgetown | Georgetown 9, Mary Washington 6 |
| Loyola | George Washington | George Washington 8, Loyola 0 |
| Marquette | Wisconsin-Whitewater | Wisconsin-W 35, Marquette 32 |
| Clemson | Georgia | rainout |
| West Chester | Drexel | Drexel wins by forfeit |
| Western Kentucky | Vanderbilt | |
| UVA | Virginia Tech | |
| UPenn | Villanova | |
| Pitt | Villanova | |
| Pitt | UPenn |
1. Texas
2. Texas A&M
3. Penn State
4. Wisconsin
5. Georgia
Copyright © 2006 CollegeClubTennis.Com | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0