
| Away | Home | Results |
|---|---|---|
| Campus Championships: Northern | St. Peters, MN | Champion: Minnesota A Finalist: Minnesota B |
| Campus Championships: Mid-Atlantic | Charlottesville, VA | Champion: Georgetown Finalist: Virginia Tech |
| Wisconsin | Tulane | Wisconsin 30, Tulane 12 |
| Wisconsin | LSU | Wisconsin 22, LSU 20 |
| Campus Championships: Hawaii | University of Hawaii |
| Away | Home | Results |
|---|---|---|
| Roadrunner Invite | Sonterra Country Club | Champion: Texas State Gold Finalist: UTSA Orange |
| UGA Bulldawg Blackout Bash | Georgia | Champion: UGA Red Finalist: NC State A |
| Texas | Southwestern Varsity | Texas 19, Southwestern Varsity 2 |
| Maryland | Navy | Navy 13, Maryland 6 |
| Indiana | Wisconsin | Wisconsin 50, Indiana 43 |
| Central Michigan | Western Michigan | Central Michigan 22, Western Michigan 17 |
| Central Michigan | Eastern Michigan | Eastern Michigan 24, Central Michigan 22 |
| Western Michigan | Eastern Michigan | Eastern Michigan 24, Western Michigan 8 |
| Michigan State | Northwestern | Northwestern 30, Michigan State 5 |
| Michigan State | Purdue | Michigan State 44, Purdue 25 |
| Purdue | Northwestern | Northwestern 45, Purdue 20 |
| Marquette | Wisconsin-Whitewater | Marquette 58, Wisconsin-Whitewater 43 |
| Miami (Ohio) | Ohio State | Miami (Ohio) 26, Ohio State 21 |
| Xavier | Ohio State | Ohio State 26, Xavier 15 |
| Miami (Ohio) | Xavier | Miami (Ohio) 30, Xavier 11 |
| Oregon State | Portland State | Portland State 6, Oregon State 3 |
| Away | Home | Results |
|---|---|---|
| Campus Championships: New England | Haverhill, MA | Finalists: Harvard and Brown |
| Campus Championships: Eastern | Syracuse, NY | Champion: Syracuse Orange Finalist: Cornell A |
| USF Tournament | South Florida | |
| Virginia Tech | Georgia | Georgia 8, Virginia Tech 1 |
| Wisconsin | Michigan | Michigan 25, Wisconsin 22 |
| Eastern Michigan | Wisconsin | Wisconsin 27, Eastern Michigan 15 |
| Miami (Ohio) | Wisconsin | Wisconsin 18, Miami (Ohio) 8 |
| Miami (Ohio) | Michigan | Michigan 26, Miami (Ohio) 11 |
| Purdue | Michigan | Michigan 25, Purdue 17 |
| Eastern Michigan | Michigan | Michigan 18, Eastern Michigan 13 |
| Eastern Michigan | Bowling Green | Eastern Michigan 27, Bowling Green 13 |
| Miami (Ohio) | Bowling Green | Miami (Ohio) 30, Bowling Green 10 |
| Miami (Ohio) | Purdue | Miami (Ohio) 21, Purdue 16 |
| Michigan State | Grand Valley State | Michigan State 29, Grand Valley State 16 |
| UNC-Charlotte | Elon | Elon 10, UNCC 2 |
| Virginia Tech | Georgia Tech |
| Away | Home | Results |
|---|---|---|
| Campus Championships: Midwest | University of Wisconsin | Champion: WIsconsin B Finalist: Northwestern |
| Campus Championships: Southern Cal | Carson, CA | Champion: UCLA Finalist: Cal-Irvine |
| Virginia Tech | Clemson | Virginia Tech 9, Clemson 5 |
| Virginia Tech | South Carolina | Virginia Tech 7, South Carolina 7 |
| UNC-Chapel Hill | UNC-Wilmington | |
| East Carolina | Wake Forest | |
| UNC-Charlotte | Duke |
1. Texas
2. Texas A&M
3. Penn State
4. Wisconsin
5. Georgia
Copyright © 2006 CollegeClubTennis.Com | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0