
| Away | Home | Results |
|---|---|---|
| Citrus Invitational | Syracuse | Champion: Penn State Finalist: Brown A |
| Georgia | College of Charleston | Georgia 9, Charleston 0 |
| Georgia | South Carolina | Georgia 11, South Carolina 3 |
| George Washington | Towson | George Washington 12, Towson 1 |
| Away | Home | Results |
|---|---|---|
| Blue Hen Invitational | Delaware | Champion: Rutgers Finalist: Villanova |
| UMass-Amherst | WPI |
| Away | Home | Results |
|---|---|---|
| USTA Campus Championships | Cary, NC | Champion: Texas Finalist: Cal-Berkley |
| Shippensburg Singles/Doubles Tournament | Shippensburg | |
| Yale Tournament | Yale |
| Away | Home | Results |
|---|---|---|
| Philadelphia City 6 Tournament | Drexel | |
| New Hampshire Tournament | UNH | |
| Maryland | George Washington | Maryland 10, GWU 2 |
| Johns Hopkins | UMBC | forfeit win by UMBC |
| UPenn | Princeton JV |
| Away | Home | Results |
|---|---|---|
| Maryland | UMBC | Maryland 17, UMBC 10 |
1. Texas
2. Texas A&M
3. Penn State
4. Wisconsin
5. Georgia
Copyright © 2006 CollegeClubTennis.Com | All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0